Product Details:
Packaging Type | PP Bag |
Form | Crystal |
Brand | VDH Organics |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Formula | C10H18O |
Molecular weight | 154.24 |
Appearance | Colorless to pale yellow liquid, Free from Contamination and Adulteration |
Solubility | Freely soluble in ethanol (70%) |
Specific Gravity | 0.8800 to 0.9000 |
Refractive Index | 1.430 to 1.460 |
Assay By GLC | 99.89% |
L-Menthone | 67.00% to 75.00% |
ISO Menthone | 25.00% to 35.00% |
Product Details:
Formula | C10H18O |
Molecular weight | 154.24 |
Appearance | Colorless liquid |
Teste | Bitter and less cooling than that of L-Menthol |
Specific Gravity | 0.8885 to 0.8950 |
Refractive Index | 1.449 to 1.452 |
L-Menthone | 80.00% to 82.00% |
ISO Menthone | 17.00% to 20.00% |
Product Details:
Formula | C10H18O |
Molecular weight | 154.24 |
Appearance | Colorless liquid |
Teste | Bitter and less cooling than that of L-Menthol |
Specific Gravity | 0.885 to 0.900 |
Refractive Index | 1.430 to 1.450 |
Assay By GLC | 99.94% |
L-Menthone | 80.00% to 92.00% |
ISO Menthone | 8.00% to 11.00% |
Product Details:
Usage | Industrial |
Packaging Type | Chemical Drum |
Grade Standard | Technical Grade |
Product Details:
Usage | Industrial |
Packaging Type | Chemical Drum |
Grade Standard | Technical Grade |
Product Details:
Usage | Industrial |
Release Type | Quick |
Packaging Type | Chemical Drum |
Product Details:
Color | White |
Content | 99% |
Packaging Type | PP Bag |
4.2/5
Reviewed by 17 Users
Most Relevant Reviews